  1  525.0  7.7000 Aerated autoclaved concrete block
 72    0.1  20.000 Air-Cell Retroshield or Glareshield - not including air gaps
  2 2358.4  0.0050 Aluminium
  3 1646.4  6.2500 Bituminous roof membrane
  4 1453.6  1.6400 Brickwork: generic extruded clay brick (typical density)
  5 1929.2  1.1100 Brickwork: generic pressed clay brick (typical density)
 71 1128.0  3.3333 BST lightweight concrete
  6  147.7 17.6000 Carpet
  7  147.7 25.0000 Carpet underlay (felt)
  8  470.9 12.5000 Carpet underlay (rubber)
  9  147.7 21.3000 Carpet 10 + felt underlay 10
 10  279.2 15.3300 Carpet 10 + rubber underlay 8
 11 1600.0  0.8800 Ceramic tile
 12  972.4  0.9680 Concrete block 190 denseweight (not core-filled)
 13 1177.4  0.9680 Concrete block 190 denseweight (core-filled at 1500 centres)
 52  802.6  1.2210 Concrete block 190 lightweight (not core-filled)
 53 1008.5  1.2210 Concrete block 190 lightweight (core-filled at 1500 centres)
 14 1001.4  1.1350 Concrete block 140 denseweight (not core-filled)
 15 1200.3  1.1350 Concrete block 140 denseweight (core-filled at 1500 centres)
 54  827.2  1.4430 Concrete block 140 lightweight (not core-filled)
 55 1026.1  1.4430 Concrete block 140 lightweight (core-filled at 1500 centres)
 56 1140.5  1.2820 Concrete block 110 denseweight (not core-filled)
 57  941.6  1.6920 Concrete block 110 lightweight (not core-filled)
 16 1237.3  1.3560 Concrete block 90 denseweight (not core-filled)
 58 1060.4  1.8670 Concrete block 90 lightweight (not core-filled)
 17 2112.0  0.6900 Concrete block 90 denseweight (core-filled)
 18 2112.0  0.6900 Concrete: standard (2400 kg/m)
 66  329.0 12.8000 Conpolcrete
 19 3516.0  0.0030 Copper
 20  900.0 12.5000 Cork tile
 21  165.6 21.7000 Felt (undercarpet)
 63 1251.6  3.1250 Fibre-cement sheet
 22 1680.0  2.0000 Fibre-cement sheet (compressed)
 23    8.8 10.0000 Generic resistance (k = 0.1)
 24    8.8  3.3333 Generic resistance (k = 0.3)
 25 2108.4  0.9500 Glass
 26 2385.0  0.3450 Granite
 59 1478.4  0.8500 Hollowcore precast concrete panel 200
 60 1478.4  0.8930 Hollowcore precast concrete panel 150
 27 1436.4  0.0286 Lead
 28 1092.0  4.5450 Linoleum
 29 2393.6  0.6670 Marble
 30 1716.9  4.5500 Masonite
 31 1500.0  1.3000 Mud brick
 32  832.0  8.3000 Particleboard
 33 1590.0  0.9090 Plaster (cement:sand 1:4)
 34  924.0  5.9000 Plasterboard
 35  795.0  7.1400 Plywood (softwood)
 36 1380.0  4.4000 Polycarbonate
 37 1940.0  0.8000 Rammed earth
 69    0.0  0.0010 Reflective blind
 38 1770.2  1.1900 Roof tiles (clay)
 39 2112.0  0.6900 Roof tiles (concrete)
 40 1200.0  3.3330 Sand (building)
 41 1840.0  0.7690 Sandstone
 42 1987.5  0.6670 Slate
 43  400.0 16.7000 Softboard
 44 1613.0  0.8300 Soil (average)
 45 3900.0  0.0200 Steel
 46  336.0 12.3500 Straw board
 47  125.0 10.1000 Straw bale rendered
 70  500.0  4.2700 Styrocon
 64 1171.0  3.2050 Timbercrete (solid)
 65  834.0  3.2050 Timbercrete (hollow)
 61 1057.5 10.0000 Timber (softwood)
 62 1414.9  6.2500 Timber (hardwood)
 48 1801.6  5.0000 Timber (Jarrah)
 49 1414.9  6.2500 Timber (Mountain ash)
 50 1057.5 10.0000 Timber (Radiata pine)
 51 1722.0  1.2700 Vinyl (floor tiles)
 67 4192.0  1.6670 Water
 68    0.0  0.0010 Window film
201   50.2 25.0000 Cellulose fibre: loose fill (k = 0.04)
209    6.2 17.5439 Glass fibre batt (k = 0.057 density = 7 kg/m3)
210   10.6 22.7273 Glass fibre batt (k = 0.044 density = 12 kg/m3)
218   10.8 25.0000 Polyethylene foam (k = 0.04)
219    8.0 15.8730 Polyester or polyester/wool blanket (k = 0.063 density = 8 kg/m3)
220   16.0 22.2222 Polyester or polyester/wool blanket (k = 0.045 density = 16 kg/m3)
228    5.4 25.6410 Polystyrene expanded (k = 0.039)
236   10.9 35.7143 Polystyrene extruded (k = 0.028)
244   10.8 35.7143 Polyurethane rigid foamed aged (k = 0.028)
252   58.9 25.0000 Rockwool loose fill (k = 0.04)
253   29.4 30.3030 Rockwool batt (k = 0.033)
261   14.4 12.5000 Wool loose fill (k = 0.08)
262    9.6 16.9492 Wool/polyester batt 80/20 (k = 0.059 density = 8 kg/m3)
263   19.2 22.2222 Wool/polyester batt 80/20 (k = 0.045 density = 16 kg/m3)